Image | Foods |
---|---|
![]() | Moi Moi and Peppered Mackerel – 620 kcal |
![]() | Beef Ayamase (Green Pepper Sauce) with Rice – 620 kcal |
![]() | Honey Beans with Mackerel & Plantain – 610 kcal |
![]() | Curry Goat with Rice and Steamed Veg – 600 kcal |
![]() | Coconut Shrimp with Mango Salsa and Quinoa – 590 kcal |
![]() | Jerk Salmon with Sweet Potato Mash and Greens – 580 kcal |
![]() | Trini Curry Chicken with Steamed Rice and Vegetables – 550 kcal |
![]() | Trini BBQ Chicken with Rice and Peas and Steamed Vegetables – 570 kcal |
![]() | Caribbean Vegan Stew with Chickpeas and Root Vegetables – 570 kcal |
![]() | Saltfish with Plantain and Callaloo – 560 kcal |
![]() | Efo Riro (Spinach Stew) with Plantain – 510 kcal |
![]() | Nigerian Pepper Soup – 510 kcal |
![]() | African Chicken Shawarma – 500 kcal |
![]() | Grilled Tilapia with Cassava – 500 kcal |
![]() | Suya with Couscous and Steamed Vegetables – 500 kcal |
![]() | Jollof Rice with Grilled Chicken – 500 kcal |
![]() | Trinidad Chicken Pelau – 500 kcal |
![]() | Callaloo Shrimp Bowl – 500 kcal |
Copyright © 2024. All Right Reserved.
Designed By Kudisprout Agency